JEE MAIN Exam Pattern & JEE MAIN Syllabus
JEE MAIN Exam Pattern & JEE MAIN Syllabus
What is JEE Main?
Joint Entrance Examination – Main or commonly known as JEE Main is a national level entrance exam conducted by the NTA to offer admission to BE/BTech, BPlan and BArch courses at the IIITs (Indian Institute of Information Technology), NITs (National Institute of Technology) and other Centrally Funded Technical Institutions (CFTIs) across the country.
JEE Main Exam Pattern
Particulars | BTech/BE |
---|---|
Exam mode | Online (Computer based) |
Number of sections and subjects | 3 (Physics, Chemistry and Mathematics) |
Duration of exam | 3 hours (180 minutes)
60 minutes per section |
Type of questions | MCQs; 4 options with only 1 correct option
Numerical Value Questions: Questions whose answers are to be filled in as a numerical value |
Section A (MCQ) | Mathematics: 20 Physics: 20 Chemistry: 20 |
Section B (Numerical Value) | In Section B, candidates have to attempt any five questions out of 10. There will be NO negative marking for Section B.
Mathematics: 10 Note: As per the official notification, “It is clarified to all the candidates that, if the answer for the numerical value questions is, say 5 then all the values like 5, 5.0, 5.00, 5.000, 5.0000, 05, 05.0, 05.00, 05.000, 05.0000 are correct answers”. |
Number of questions | 90 |
JEE Main Total Marks | 300 marks |
Language of paper | Assamese, Bengali, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu in addition to Hindi, English and Gujarati |
Exam Pattern & Weightage
JEE Mains Paper-1 (BTech)
Subjects in Paper-2A (BArch) | Section-A | Section-B | Question Paper Design |
---|---|---|---|
Mathematics | 20 | 10 |
|
Physics | 20 | 10 | |
Chemistry | 20 | 10 | |
Total | 105 |
Overview of JEE Mains Syllabus
Topicwise Weightage for Mathematics
Topics | No of Questions | Marks | Weightage |
---|---|---|---|
Quadratic Equation | 1 | 4 | 3.33% |
Sequences and Series | 2 | 8 | 6.67% |
Trigonometric Equation | 1 | 4 | 3.33% |
Limit | 1 | 4 | 3.33% |
Differentiability | 1 | 4 | 3.33% |
Indefinite Integration | 1 | 4 | 3.33% |
Definite Integration | 1 | 4 | 3.33% |
Differential Equation | 1 | 4 | 3.33% |
Area Under the Curve | 1 | 4 | 3.33% |
Straight Line | 2 | 8 | 6.67% |
Vector | 1 | 4 | 3.37% |
3-D | 2 | 8 | 6.67% |
Permutation and combination | 1 | 4 | 3.33% |
Probability | 1 | 4 | 3.33% |
Complex Number | 1 | 4 | 3.33% |
Binominal Theorem | 1 | 4 | 3.33% |
Determinant | 2 | 8 | 6.67% |
Tangent and Normal | 1 | 4 | 3.33% |
Maxima and Minima | 1 | 4 | 3.33% |
Statistics | 1 | 4 | 3.33% |
Parabola | 1 | 4 | 3.33% |
Ellipse | 1 | 4 | 3.33% |
Hyperbola | 1 | 4 | 3.33% |
Mathematical Reasoning | 1 | 4 | 3.33% |
Height & Distance | 1 | 4 | 3.33% |
Sets | 1 | 4 | 3.33% |
Total | 30 | 120 | 100% |
Topicwise Weightage for Physics
Topics | No of Questions | Marks | Weightage |
---|---|---|---|
Electrostatics | 1 | 4 | 3.33% |
Current Electricity | 3 | 12 | 10.00% |
Capacitor | 1 | 4 | 3.33% |
Magnetic Effect of Current & Magnetism | 2 | 8 | 6.67% |
Alternating Current | 2 | 8 | 6.67% |
KTG & Thermodynamics | 2 | 8 | 6.67% |
SHM | 1 | 4 | 3.33% |
Sound Waves | 1 | 4 | 3.33% |
KInematics | 1 | 4 | 3.33% |
Work Power Energy | 1 | 4 | 3.33% |
Kinematics | 1 | 4 | 3.33% |
Laws of motion | 1 | 4 | 3.33% |
Work,Power and Energy | 1 | 4 | 6.67% |
Centre Of Mass | 2 | 8 | 6.67% |
Rotational Dynamics | 2 | 8 | 6.67% |
Modern Physics | 2 | 8 | 6.67% |
NLM | 1 | 4 | 3.33% |
Elasticity | 1 | 4 | 3.33% |
Wave Optics | 2 | 8 | 6.67% |
Error | 1 | 4 | 3.33% |
Circular Motion | 1 | 4 | 3.33% |
Electromagnetic Waves | 1 | 4 | 3.33% |
Semiconductors | 1 | 4 | 3.33% |
Communication System | 1 | 4 | 3.33% |
Total | 30 | 120 | 100% |
Topicwise Weightage for Chemistry
Topics | No of Questions | Marks |
---|---|---|
Transition Elements and Coordination Chemistry | 3 | 12 |
Periodic table and Representative Elements | 3 | 12 |
Thermodynamics And Gaseous State | 2 | 8 |
Atomic Structure | 2 | 8 |
Chemical Bonding | 2 | 8 |
Chemical And Ionic Equilibrium | 2 | 8 |
Solid State And Surface Chemistry | 2 | 8 |
Nuclear Chemistry And Environment | 2 | 8 |
Mole Concept | 1 | 4 |
Redox Reaction | 1 | 4 |
Electrochemistry | 1 | 4 |
Chemical Kinetics | 1 | 4 |
Solution and Colligative Properties | 1 | 4 |
General Organic Chemistry | 1 | 4 |
Stereochemistry | 1 | 4 |
Hydrocarbon | 1 | 4 |
Alkyl Halides | 1 | 4 |
Carboxylic Acid and their Derivatives | 1 | 4 |
Carbohydrates, amino acid and Polymers | 1 | 4 |
Aromatic Compounds | 1 | 4 |
Attempt JEE MAIN Online Test
JEE MAIN previous year question paper
Downlaod JEE MAIN Previous year question paper pdf
Tag:JEE MAIN